Download MPI’s Greatest Hits (PDF)
Media Type | Title | Authors | |
---|---|---|---|
2009 Seminal Research | Ontario in the Creative Age | Roger L. Martin & Richard Florida | |
2014 Interview | Capitalism Needs Design Thinking | Roger L. Martin & Tim Brown | |
2014 Havard Business Review Article | The Rise (and Likely Fall) of the Talent Economy | Roger L. Martin | |
2014 Research Insight | The Mega-Regions of North America | Richard Florida | |
2015 Research Report | The Global Creativity Index 2015 | Richard Florida, Charlotta Mellander & Karen M. King | |
2015 Havard Business Review Case Study | In the Know: A Call for the Redesign of Our Knowledge Infrastructure | Jennifer Riel & Roger L. Martin | |
2015 Academic Article | Creativity, Clusters & the Competitive Advantage of Cities | Roger L. Martin, Richard Florida, Melissa Pogue & Charlotta Mellander | |
2015 Havard Business Review Article | Design for Action | Tim Brown & Roger L. Martin | |
2015 Research Report | Segregated City | Richard Florida & Charlotta Mellander | |
2016 Research Report | Rise of the Global Startup City | Richard Florida & Karen M. King | |
2016 Research Report | Spiky Venture Capital | Richard Florida & Karen M. King | |
2017 Research Report | Building 65 Million Jobs | Richard Florida & Karen M. King | |
2017 Havard Business Review Article | Management Is More Than a Science | Roger L. Martin | |
2017 Video | Highlights from Nantucket | Roger L. Martin | |
2019 Havard Business Review Article | The High Price of Efficiency | Roger L. Martin |
Photo credit: Grenar/Shutterstock.com