The Global Technology Index — Overall Rankings (Appendix 1)
The Global Talent Index — Overall Rankings (Appendix 2)
The Global Tolerance Index — Overall Rankings (Appendix 3)
The Global Creativity Index — Overall Rankings (Appendix 4)
Creative Class Share — Overall Rankings (Appendix 5)
The Global Technology Index — Overall rankings (Appendix 1)
| Country | R&D Investment | Patents per Capita | Technology Index |
|---|---|---|---|
| South Korea | 3 | 1 | 1 |
| Japan | 5 | 2 | 2 |
| Israel | 1 | 9 | 3 |
| United States | 8 | 5 | 4 |
| Finland | 2 | 14 | 5 |
| Australia | 10 | 7 | 7 |
| New Zealand | — | 6 | 7 |
| Germany | 7 | 10 | 7 |
| Singapore | 13 | 3 | 7 |
| Denmark | 6 | 15 | 10 |
| Sweden | 4 | 19 | 11 |
| Austria | 9 | 16 | 12 |
| Canada | 18 | 8 | 13 |
| China | 17 | 11 | 14 |
| United Kingdom | 19 | 12 | 15 |
| France | 12 | 20 | 16 |
| Slovenia | 11 | 23 | 17 |
| Norway | 22 | 13 | 18 |
| Switzerland | — | 17 | 19 |
| Netherlands | 16 | 29 | 20 |
| Luxembourg | 24 | 21 | 20 |
| Russian Federation | 29 | 18 | 22 |
| Ireland | 20 | 32 | 23 |
| Malaysia | 30 | 22 | 24 |
| Italy | 26 | 30 | 25 |
| Iceland | — | 26 | 26 |
| Brazil | 28 | 31 | 27 |
| Belgium | 14 | 46 | 28 |
| Czech Republic | 21 | 43 | 29 |
| South Africa | — | 33 | 30 |
| Spain | 25 | 45 | 31 |
| Hong Kong | 36 | 4 | 32 |
| Estonia | 15 | 58 | 33 |
| Hungary | 27 | 47 | 34 |
| Portugal | 23 | 54 | 35 |
| Georgia | — | 44 | 35 |
| Jordan | — | 48 | 37 |
| Thailand | — | 51 | 38 |
| Greece | — | 52 | 39 |
| Venezuela | — | 57 | 40 |
| Belarus | 39 | 25 | 41 |
| Jamaica | — | 59 | 42 |
| Ecuador | — | 62 | 43 |
| Ukraine | 33 | 37 | 43 |
| Vietnam | — | 64 | 45 |
| Poland | 34 | 40 | 46 |
| Costa Rica | 47 | 28 | 47 |
| Uruguay | 55 | 24 | 48 |
| Argentina | 43 | 36 | 48 |
| Saudi Arabia | — | 70 | 50 |
| Montenegro | 54 | 27 | 51 |
| India | — | 71 | 52 |
| Philippines | — | 72 | 54 |
| Mexico | 49 | 35 | 54 |
| Latvia | 42 | 42 | 54 |
| Chile | 52 | 34 | 56 |
| Nicaragua | — | 73 | 56 |
| Turkey | 32 | 56 | 58 |
| Qatar | — | 75 | 58 |
| Honduras | — | 76 | 60 |
| Croatia | 37 | 53 | 60 |
| Peru | — | 77 | 62 |
| Mozambique | 50 | — | 63 |
| Dominican Republic | — | 79 | 63 |
| Romania | 48 | 49 | 65 |
| Lithuania | 31 | 66 | 65 |
| Indonesia | — | 81 | 67 |
| Algeria | — | 83 | 68 |
| Slovak Republic | 41 | 61 | 69 |
| Panama | 63 | 41 | 70 |
| Serbia | 35 | 68 | 70 |
| Kazakhstan | 67 | 38 | 72 |
| Malta | 40 | 65 | 73 |
| Uzbekistan | — | 86 | 74 |
| Mongolia | 58 | 50 | 75 |
| Macedonia | — | 88 | 76 |
| Bosnia and Herzegovina | — | 89 | 77 |
| Bulgaria | 45 | 67 | 78 |
| Morocco | 38 | 74 | 78 |
| Rwanda | — | 91 | 80 |
| Macao | 76 | 39 | 80 |
| Kenya | — | 92 | 82 |
| Albania | — | 94 | 83 |
| Armenia | 59 | 60 | 83 |
| Moldova | 51 | 69 | 85 |
| Yemen | — | 95 | 86 |
| Cambodia | — | 96 | 87 |
| Haiti | — | 97 | 88 |
| Colombia | 64 | 63 | 89 |
| Paraguay | 73 | 55 | 90 |
| Bangladesh | — | 99 | 90 |
| Zambia | — | 100 | 92 |
| Egypt | 53 | 78 | 93 |
| Cuba | 44 | 87 | 94 |
| Cote d'Ivoire | — | 101 | 94 |
| Cyprus | 46 | 90 | 96 |
| Nepal | 57 | — | 97 |
| Azerbaijan | 62 | 82 | 98 |
| Pakistan | 56 | 93 | 100 |
| Kyrgyz Republic | 66 | 84 | 100 |
| Sri Lanka | 65 | 85 | 100 |
| Guatemala | 77 | 80 | 102 |
| Ethiopia | 60 | — | 103 |
| Bermuda | 61 | — | 104 |
| Madagascar | 69 | 98 | 105 |
| Tajikistan | 70 | 102 | 106 |
| Burundi | 68 | — | 107 |
| Kuwait | 71 | — | 108 |
| El Salvador | 72 | — | 109 |
| Iraq | 74 | — | 110 |
| Trinidad and Tobago | 75 | — | 111 |
| Lesotho | 78 | — | 112 |
Back to top
The Global Talent Index — Overall rankings (Appendix 2)
| Country | Creative Class | Educational Attainment | Talent Index |
|---|---|---|---|
| Australia | 6 | 6 | 1 |
| Iceland | 5 | 9 | 2 |
| United States | 34 | 2 | 3 |
| Finland | 15 | 3 | 3 |
| Singapore | 3 | — | 5 |
| Denmark | 12 | 14 | 6 |
| New Zealand | 18 | 8 | 8 |
| Sweden | 7 | 19 | 8 |
| Slovenia | 21 | 4 | 8 |
| Belarus | — | 5 | 8 |
| Netherlands | 8 | 20 | 11 |
| Norway | 11 | 18 | 12 |
| Lithuania | 17 | 12 | 12 |
| Canada | 9 | — | 14 |
| Russian Federation | 19 | 15 | 15 |
| Estonia | 20 | 16 | 16 |
| Cuba | 27 | 10 | 17 |
| Belgium | 14 | 24 | 18 |
| Spain | 36 | 7 | 19 |
| United Kingdom | 10 | 33 | 20 |
| Ireland | 23 | 21 | 21 |
| Switzerland | 4 | 44 | 22 |
| Latvia | 22 | 25 | 22 |
| Ukraine | 40 | 11 | 24 |
| Poland | 33 | 17 | 25 |
| France | 13 | 41 | 26 |
| Austria | 30 | 22 | 26 |
| Germany | 16 | 38 | 28 |
| Israel | 26 | 27 | 28 |
| Czech Republic | 29 | 28 | 30 |
| Italy | 31 | 29 | 31 |
| Hong Kong | 24 | 37 | 32 |
| Hungary | 32 | 35 | 33 |
| Montenegro | 25 | 42 | 34 |
| Argentina | 55 | 13 | 35 |
| Portugal | 46 | 26 | 36 |
| Guatemala | 35 | — | 37 |
| Bulgaria | 45 | 34 | 38 |
| Chile | 53 | 23 | 39 |
| Croatia | 42 | 39 | 39 |
| Bermuda | 2 | 70 | 41 |
| Slovak Republic | — | 43 | 42 |
| Greece | 43 | — | 43 |
| Cyprus | 37 | 52 | 44 |
| Uruguay | 57 | 30 | 45 |
| Serbia | 44 | 47 | 45 |
| Mongolia | 50 | 40 | 47 |
| Luxembourg | 1 | 85 | 48 |
| Malta | 28 | 62 | 49 |
| South Korea | 78 | 1 | 50 |
| Armenia | — | 48 | 50 |
| Trinidad and Tobago | 48 | — | 52 |
| Turkey | 62 | 32 | 53 |
| Kazakhstan | 38 | 59 | 54 |
| Lebanon | — | 51 | 55 |
| Macao | 65 | 31 | 56 |
| Moldova | 39 | 61 | 57 |
| Japan | 64 | 36 | 58 |
| Saudi Arabia | — | 54 | 59 |
| Romania | 60 | 45 | 60 |
| Costa Rica | 52 | 53 | 61 |
| South Africa | 54 | — | 62 |
| Macedonia | 47 | 63 | 63 |
| Jordan | — | 57 | 63 |
| Philippines | 56 | — | 65 |
| Egypt | 41 | 69 | 66 |
| Panama | 58 | 55 | 67 |
| Brazil | 61 | — | 68 |
| Malaysia | 49 | 66 | 69 |
| Bosnia and Herzegovina | — | 64 | 70 |
| Iran | 69 | 49 | 71 |
| Tunisia | 59 | 67 | 72 |
| Botswana | 66 | — | 73 |
| Kyrgyz Republic | 67 | 60 | 74 |
| Colombia | 68 | 58 | 75 |
| Mauritius | 63 | 65 | 76 |
| Algeria | — | 71 | 77 |
| Azerbaijan | 51 | 84 | 78 |
| Peru | 74 | 56 | 79 |
| Jamaica | — | 72 | 79 |
| Dominican Republic | 70 | — | 81 |
| Georgia | — | 73 | 82 |
| Venezuela | 72 | — | 83 |
| Thailand | 81 | 46 | 84 |
| Syrian Arab Republic | — | 76 | 85 |
| Paraguay | 73 | 68 | 86 |
| China | — | 77 | 87 |
| Belize | — | 80 | 88 |
| Ecuador | 77 | — | 90 |
| Albania | 83 | 50 | 90 |
| Tajikistan | — | 81 | 90 |
| India | — | 82 | 92 |
| Honduras | — | 83 | 93 |
| Mexico | 75 | 75 | 94 |
| Ethiopia | 79 | — | 95 |
| Sri Lanka | 71 | 87 | 96 |
| Laos | — | 86 | 97 |
| Morocco | — | 88 | 98 |
| Nepal | — | 90 | 99 |
| El Salvador | 80 | 78 | 100 |
| Bangladesh | 76 | 91 | 101 |
| Benin | — | 92 | 101 |
| Cameroon | — | 94 | 103 |
| Lesotho | — | 96 | 104 |
| Vietnam | 82 | 79 | 104 |
| Yemen | — | 97 | 106 |
| Zambia | 87 | — | 107 |
| Uganda | — | 100 | 108 |
| Indonesia | 86 | 74 | 108 |
| Pakistan | — | 101 | 110 |
| Uzbekistan | — | 102 | 111 |
| Senegal | — | 103 | 112 |
| Angola | — | 104 | 113 |
| Mali | — | 105 | 114 |
| Cote d'Ivoire | — | 107 | 115 |
| Ghana | 84 | 93 | 116 |
| Mozambique | — | 109 | 117 |
| Cambodia | 90 | 89 | 118 |
| Mauritania | — | 110 | 119 |
| Djibouti | — | 111 | 120 |
| Liberia | 85 | 98 | 121 |
| Burkina Faso | — | 112 | 122 |
| Qatar | 89 | 95 | 122 |
| Afghanistan | — | 114 | 124 |
| Burundi | — | 115 | 125 |
| Guinea | 93 | 99 | 126 |
| Tanzania | — | 116 | 127 |
| Central African Republic | — | 117 | 128 |
| Zimbabwe | 88 | 108 | 129 |
| Chad | — | 118 | 130 |
| Rwanda | 91 | 106 | 130 |
| Niger | — | 119 | 132 |
| Malawi | — | 120 | 133 |
| Madagascar | 92 | 113 | 134 |
Back to top
The Global Tolerance Index — Overall rankings (Appendix 3)
| Country | Racial & Ethnic Minorities | Gays & Lesbians | Tolerance Index |
|---|---|---|---|
| Canada | 3 | 2 | 1 |
| Iceland | 5 | 4 | 2 |
| New Zealand | 1 | 11 | 3 |
| Australia | 9 | 8 | 4 |
| United Kingdom | 11 | 6 | 5 |
| Netherlands | 18 | 1 | 6 |
| Uruguay | 15 | 5 | 7 |
| Ireland | 14 | 7 | 7 |
| Norway | 4 | 17 | 9 |
| Sweden | 13 | 12 | 10 |
| United States | 20 | 9 | 11 |
| Spain | 29 | 3 | 12 |
| Denmark | 19 | 13 | 13 |
| Belgium | 24 | 14 | 14 |
| Brazil | 17 | 22 | 15 |
| France | 23 | 23 | 16 |
| Switzerland | 31 | 19 | 17 |
| Germany | 30 | 21 | 18 |
| Argentina | 32 | 20 | 19 |
| Finland | 41 | 18 | 20 |
| Costa Rica | 34 | 24 | 20 |
| Portugal | 28 | 33 | 22 |
| Laos | 26 | 41 | 23 |
| Singapore | 6 | 58 | 23 |
| Malta | 55 | 15 | 25 |
| Ecuador | 25 | 45 | 25 |
| Nicaragua | 44 | 27 | 27 |
| Trinidad and Tobago | 36 | 37 | 28 |
| Nepal | 10 | 62 | 29 |
| Hong Kong | 51 | 28 | 30 |
| Chile | 60 | 26 | 31 |
| Luxembourg | 71 | 16 | 32 |
| Austria | 53 | 34 | 32 |
| Panama | 49 | 39 | 34 |
| Slovenia | 46 | 43 | 35 |
| Colombia | 57 | 35 | 36 |
| Cuba | — | 30 | 37 |
| Italy | 68 | 29 | 38 |
| Japan | 54 | 47 | 39 |
| Kuwait | 52 | — | 39 |
| Hungary | 42 | 59 | 41 |
| Ethiopia | 59 | — | 42 |
| Bangladesh | 7 | 99 | 43 |
| Guatemala | 48 | 63 | 44 |
| Cyprus | 70 | 46 | 45 |
| Burkina Faso | 2 | 109 | 46 |
| Bulgaria | 66 | 54 | 47 |
| Belize | 50 | 71 | 48 |
| Jamaica | 45 | 79 | 49 |
| El Salvador | 94 | 32 | 50 |
| Mozambique | 83 | 44 | 50 |
| Kenya | 37 | 87 | 52 |
| Philippines | 102 | 25 | 53 |
| Pakistan | 78 | 53 | 54 |
| Afghanistan | 21 | 104 | 54 |
| Mexico | 89 | 42 | 56 |
| South Africa | 96 | 36 | 57 |
| Serbia | 65 | 66 | 58 |
| Cameroon | 33 | 100 | 59 |
| Peru | 88 | 48 | 60 |
| Venezuela | 106 | 31 | 61 |
| Sri Lanka | 16 | 117 | 61 |
| Uzbekistan | 22 | 110 | 64 |
| Senegal | 12 | 121 | 64 |
| Mali | 8 | 125 | 64 |
| Slovak Republic | 81 | 55 | 66 |
| Central African Republic | 47 | 90 | 67 |
| Mauritius | — | 61 | 68 |
| Paraguay | 103 | 38 | 69 |
| Macedonia | 132 | 10 | 70 |
| South Korea | 58 | 82 | 70 |
| Iran | 86 | — | 72 |
| Vietnam | 67 | 76 | 73 |
| Dominican Republic | 97 | 49 | 74 |
| Botswana | 84 | 60 | 75 |
| Romania | 73 | 74 | 76 |
| Latvia | 79 | 69 | 77 |
| Cambodia | 85 | 64 | 78 |
| Georgia | 43 | 105 | 78 |
| Czech Republic | 113 | 40 | 80 |
| Croatia | 87 | 65 | 81 |
| Lesotho | — | 73 | 82 |
| Montenegro | 76 | 80 | 83 |
| Syrian Arab Republic | 109 | 50 | 84 |
| Tajikistan | 27 | 129 | 85 |
| Benin | 40 | 118 | 86 |
| Estonia | 104 | 56 | 87 |
| Honduras | 111 | 51 | 89 |
| Burundi | 38 | 122 | 89 |
| Niger | 39 | 123 | 89 |
| Cote d'Ivoire | 35 | 126 | 89 |
| Azerbaijan | 63 | 106 | 92 |
| Israel | 121 | 52 | 93 |
| Kyrgyz Republic | 61 | 111 | 94 |
| Chad | 56 | 119 | 95 |
| China | 90 | 83 | 96 |
| Belarus | 82 | 93 | 97 |
| Mongolia | 95 | 84 | 98 |
| Kazakhstan | 77 | 101 | 98 |
| Greece | 115 | 67 | 101 |
| Poland | 112 | 70 | 101 |
| Malaysia | 75 | 107 | 101 |
| Malawi | 69 | 112 | 101 |
| Thailand | 127 | 57 | 105 |
| Lithuania | 105 | 77 | 105 |
| Ukraine | 98 | 85 | 105 |
| Madagascar | — | 98 | 107 |
| India | 92 | 91 | 108 |
| Uganda | 72 | 113 | 109 |
| Tanzania | 110 | 78 | 110 |
| Guinea | 80 | 108 | 111 |
| Zimbabwe | 74 | 114 | 111 |
| Rwanda | 62 | 127 | 113 |
| Angola | 108 | 81 | 114 |
| Indonesia | 64 | 128 | 115 |
| Algeria | 126 | 68 | 116 |
| Haiti | 122 | 72 | 117 |
| Albania | 107 | 88 | 118 |
| Bosnia and Herzegovina | 100 | 94 | 119 |
| Liberia | 125 | 75 | 120 |
| Morocco | 93 | 102 | 120 |
| Saudi Arabia | 124 | — | 122 |
| Turkey | 120 | 86 | 123 |
| Russian Federation | 114 | 89 | 123 |
| Djibouti | 91 | 115 | 125 |
| Mauritania | 119 | 95 | 126 |
| Jordan | 128 | — | 127 |
| Moldova | 117 | 97 | 128 |
| Zambia | 101 | 116 | 129 |
| Iraq | 123 | 96 | 130 |
| Tunisia | 129 | 92 | 131 |
| Lebanon | 118 | 103 | 132 |
| Armenia | 99 | 124 | 133 |
| Egypt | 130 | — | 134 |
| Yemen | 131 | — | 135 |
| Ghana | 116 | 120 | 136 |
Back to top
The Global Creativity Index — Overall rankings (Appendix 4)
| Rank | Country | Technology | Talent | Tolerance | Global Creativity Index |
|---|---|---|---|---|---|
| 1 | Australia | 7 | 1 | 4 | 0.970 |
| 2 | United States | 4 | 3 | 11 | 0.950 |
| 3 | New Zealand | 7 | 8 | 3 | 0.949 |
| 4 | Canada | 13 | 14 | 1 | 0.920 |
| 5 | Denmark | 10 | 6 | 13 | 0.917 |
| 5 | Finland | 5 | 3 | 20 | 0.917 |
| 7 | Sweden | 11 | 8 | 10 | 0.915 |
| 8 | Iceland | 26 | 2 | 2 | 0.913 |
| 9 | Singapore | 7 | 5 | 23 | 0.896 |
| 10 | Netherlands | 20 | 11 | 6 | 0.889 |
| 11 | Norway | 18 | 12 | 9 | 0.883 |
| 12 | United Kingdom | 15 | 20 | 5 | 0.881 |
| 13 | Ireland | 23 | 21 | 7 | 0.845 |
| 14 | Germany | 7 | 28 | 18 | 0.837 |
| 16 | Switzerland | 19 | 22 | 17 | 0.822 |
| 16 | France | 16 | 26 | 16 | 0.822 |
| 16 | Slovenia | 17 | 8 | 35 | 0.822 |
| 18 | Belgium | 28 | 18 | 14 | 0.817 |
| 19 | Spain | 31 | 19 | 12 | 0.811 |
| 20 | Austria | 12 | 26 | 32 | 0.788 |
| 21 | Hong Kong | 32 | 32 | 30 | 0.715 |
| 21 | Italy | 25 | 31 | 38 | 0.715 |
| 23 | Portugal | 35 | 36 | 22 | 0.710 |
| 24 | Japan | 2 | 58 | 39 | 0.708 |
| 25 | Luxembourg | 20 | 48 | 32 | 0.696 |
| 26 | Uruguay | 48 | 45 | 7 | 0.688 |
| 27 | Argentina | 48 | 35 | 19 | 0.681 |
| 28 | Hungary | 34 | 33 | 41 | 0.673 |
| 29 | Brazil | 27 | 68 | 15 | 0.667 |
| 30 | Israel | 3 | 28 | 93 | 0.665 |
| 31 | South Korea | 1 | 50 | 70 | 0.660 |
| 32 | Nicaragua | 56 | — | 27 | 0.631 |
| 33 | Estonia | 33 | 16 | 87 | 0.625 |
| 34 | Chile | 56 | 39 | 31 | 0.611 |
| 35 | Czech Republic | 29 | 30 | 80 | 0.609 |
| 36 | Costa Rica | 47 | 61 | 20 | 0.607 |
| 37 | Belarus | 41 | 8 | 97 | 0.598 |
| 38 | Russian Federation | 22 | 15 | 123 | 0.579 |
| 39 | South Africa | 30 | 62 | 57 | 0.564 |
| 40 | Latvia | 54 | 22 | 77 | 0.563 |
| 41 | Cuba | 94 | 17 | 37 | 0.556 |
| 42 | Laos | — | 97 | 23 | 0.555 |
| 43 | Malta | 73 | 49 | 25 | 0.550 |
| 44 | Ecuador | 43 | 90 | 25 | 0.532 |
| 45 | Ukraine | 43 | 24 | 105 | 0.518 |
| 46 | Poland | 46 | 25 | 101 | 0.516 |
| 46 | Montenegro | 51 | 34 | 83 | 0.516 |
| 48 | Bulgaria | 78 | 38 | 47 | 0.505 |
| 49 | Belize | — | 88 | 48 | 0.504 |
| 50 | Jamaica | 42 | 79 | 49 | 0.502 |
| 51 | Lithuania | 65 | 12 | 105 | 0.490 |
| 52 | Philippines | 54 | 65 | 53 | 0.487 |
| 54 | Slovak Republic | 69 | 42 | 66 | 0.484 |
| 54 | Serbia | 70 | 45 | 58 | 0.484 |
| 54 | Greece | 39 | 43 | 101 | 0.484 |
| 56 | Panama | 70 | 67 | 34 | 0.482 |
| 57 | Iran | — | 71 | 72 | 0.481 |
| 58 | Croatia | 60 | 39 | 81 | 0.481 |
| 59 | Mauritius | — | 76 | 68 | 0.477 |
| 60 | Venezuela | 40 | 83 | 61 | 0.466 |
| 61 | Botswana | — | 73 | 75 | 0.462 |
| 62 | China | 14 | 87 | 96 | 0.462 |
| 63 | Malaysia | 24 | 69 | 101 | 0.455 |
| 64 | Guatemala | 102 | 37 | 44 | 0.449 |
| 64 | Georgia | 35 | 82 | 78 | 0.449 |
| 66 | Cyprus | 96 | 44 | 45 | 0.446 |
| 67 | Trinidad and Tobago | 111 | 52 | 28 | 0.433 |
| 68 | Romania | 65 | 60 | 76 | 0.425 |
| 69 | Peru | 62 | 79 | 60 | 0.418 |
| 70 | Kenya | 82 | — | 52 | 0.417 |
| 71 | Colombia | 89 | 75 | 36 | 0.410 |
| 72 | Cameroon | — | 103 | 59 | 0.408 |
| 73 | Mexico | 54 | 94 | 56 | 0.407 |
| 74 | Macedonia | 76 | 63 | 70 | 0.391 |
| 75 | Syrian Arab Republic | — | 85 | 84 | 0.382 |
| 75 | Burkina Faso | — | 122 | 46 | 0.382 |
| 77 | Macao | 80 | 56 | — | 0.381 |
| 78 | Dominican Republic | 63 | 81 | 74 | 0.380 |
| 78 | Jordan | 37 | 63 | 127 | 0.380 |
| 80 | Vietnam | 45 | 104 | 73 | 0.377 |
| 81 | Mongolia | 75 | 47 | 98 | 0.370 |
| 82 | Thailand | 38 | 84 | 105 | 0.365 |
| 83 | Saudi Arabia | 50 | 59 | 122 | 0.362 |
| 84 | Kazakhstan | 72 | 54 | 98 | 0.357 |
| 85 | Senegal | — | 112 | 64 | 0.355 |
| 86 | Kuwait | 108 | — | 39 | 0.351 |
| 87 | Afghanistan | — | 124 | 54 | 0.349 |
| 88 | Turkey | 58 | 53 | 123 | 0.348 |
| 89 | Mali | — | 114 | 64 | 0.347 |
| 90 | Mozambique | 63 | 117 | 50 | 0.346 |
| 91 | Bermuda | 104 | 41 | — | 0.346 |
| 92 | Nepal | 97 | 99 | 29 | 0.343 |
| 93 | Honduras | 60 | 93 | 89 | 0.319 |
| 94 | Lebanon | — | 55 | 132 | 0.317 |
| 95 | Bangladesh | 90 | 101 | 43 | 0.316 |
| 96 | Benin | — | 101 | 86 | 0.311 |
| 97 | Paraguay | 90 | 86 | 69 | 0.303 |
| 98 | Ethiopia | 103 | 95 | 42 | 0.295 |
| 99 | India | 52 | 92 | 108 | 0.292 |
| 100 | Uzbekistan | 74 | 111 | 64 | 0.288 |
| 101 | Central African Republic | — | 128 | 67 | 0.286 |
| 102 | Algeria | 68 | 77 | 116 | 0.279 |
| 103 | Armenia | 83 | 50 | 133 | 0.269 |
| 104 | Tunisia | — | 72 | 131 | 0.260 |
| 105 | Moldova | 85 | 57 | 128 | 0.256 |
| 106 | Sri Lanka | 100 | 96 | 61 | 0.255 |
| 107 | Qatar | 58 | 122 | — | 0.255 |
| 108 | Bosnia and Herzegovina | 77 | 70 | 119 | 0.253 |
| 109 | El Salvador | 109 | 100 | 50 | 0.248 |
| 110 | Azerbaijan | 98 | 78 | 92 | 0.244 |
| 111 | Pakistan | 100 | 110 | 54 | 0.240 |
| 111 | Kyrgyz Republic | 100 | 74 | 94 | 0.240 |
| 113 | Cambodia | 87 | 118 | 78 | 0.213 |
| 114 | Tajikistan | 106 | 90 | 85 | 0.205 |
| 115 | Indonesia | 67 | 108 | 115 | 0.202 |
| 116 | Albania | 83 | 90 | 118 | 0.197 |
| 117 | Uganda | — | 108 | 109 | 0.197 |
| 118 | Egypt | 93 | 66 | 134 | 0.196 |
| 119 | Niger | — | 132 | 89 | 0.185 |
| 120 | Morocco | 78 | 98 | 120 | 0.178 |
| 121 | Haiti | 88 | — | 117 | 0.174 |
| 122 | Cote d'Ivoire | 94 | 115 | 89 | 0.171 |
| 123 | Chad | — | 130 | 95 | 0.170 |
| 124 | Lesotho | 112 | 104 | 82 | 0.162 |
| 125 | Angola | — | 113 | 114 | 0.160 |
| 126 | Rwanda | 80 | 130 | 113 | 0.141 |
| 127 | Malawi | — | 133 | 101 | 0.135 |
| 128 | Tanzania | — | 127 | 110 | 0.126 |
| 129 | Burundi | 107 | 125 | 89 | 0.125 |
| 130 | Guinea | — | 126 | 111 | 0.124 |
| 131 | Zimbabwe | — | 129 | 111 | 0.113 |
| 132 | Yemen | 86 | 106 | 135 | 0.112 |
| 133 | Liberia | — | 121 | 120 | 0.109 |
| 134 | Zambia | 92 | 107 | 129 | 0.103 |
| 135 | Mauritania | — | 119 | 126 | 0.095 |
| 135 | Djibouti | — | 120 | 125 | 0.095 |
| 137 | Madagascar | 105 | 134 | 107 | 0.077 |
| 138 | Ghana | — | 116 | 136 | 0.073 |
| 139 | Iraq | 110 | — | 130 | 0.032 |
Back to top
Creative Class Share — Overall rankings (Appendix 5)
| Rank | Country | Creative Class Share |
|---|---|---|
| 1 | Luxembourg | 53.68 |
| 2 | Bermuda | 47.96 |
| 3 | Singapore | 47.30 |
| 4 | Switzerland | 46.53 |
| 5 | Iceland | 45.43 |
| 6 | Australia | 44.98 |
| 7 | Sweden | 44.92 |
| 8 | Netherlands | 44.25 |
| 9 | Canada | 43.86 |
| 10 | United Kingdom | 43.60 |
| 11 | Norway | 43.32 |
| 12 | Denmark | 42.84 |
| 13 | France | 42.73 |
| 14 | Belgium | 42.35 |
| 15 | Finland | 42.25 |
| 16 | Germany | 40.52 |
| 17 | Lithuania | 40.14 |
| 18 | New Zealand | 40.11 |
| 19 | Russian Federation | 39.41 |
| 20 | Estonia | 39.31 |
| 21 | Slovenia | 39.00 |
| 22 | Latvia | 38.07 |
| 23 | Ireland | 37.64 |
| 24 | Hong Kong | 37.18 |
| 25 | Montenegro | 36.97 |
| 26 | Israel | 36.83 |
| 27 | Cuba | 36.55 |
| 28 | Malta | 36.35 |
| 29 | Czech Republic | 35.76 |
| 30 | Austria | 35.46 |
| 31 | Italy | 34.29 |
| 32 | Hungary | 33.32 |
| 33 | Poland | 33.11 |
| 34 | United States | 32.61 |
| 35 | Guatemala | 31.40 |
| 36 | Spain | 31.28 |
| 37 | Cyprus | 30.92 |
| 38 | Kazakhstan | 30.80 |
| 39 | Moldova | 30.37 |
| 40 | Ukraine | 29.75 |
| 41 | Egypt | 29.50 |
| 42 | Croatia | 29.17 |
| 43 | Greece | 28.87 |
| 44 | Serbia | 28.78 |
| 45 | Bulgaria | 27.60 |
| 46 | Portugal | 26.36 |
| 47 | Macedonia | 25.65 |
| 48 | Trinidad and Tobago | 25.00 |
| 49 | Malaysia | 24.05 |
| 50 | Mongolia | 23.83 |
| 51 | Azerbaijan | 23.67 |
| 52 | Costa Rica | 23.54 |
| 53 | Chile | 22.93 |
| 54 | South Africa | 22.50 |
| 55 | Argentina | 22.05 |
| 56 | Philippines | 21.33 |
| 57 | Uruguay | 21.12 |
| 58 | Panama | 20.73 |
| 59 | Tunisia | 20.58 |
| 60 | Romania | 20.36 |
| 61 | Brazil | 20.12 |
| 62 | Turkey | 18.89 |
| 63 | Mauritius | 18.82 |
| 64 | Japan | 18.65 |
| 65 | Macao | 18.56 |
| 66 | Botswana | 17.92 |
| 67 | Kyrgyz Republic | 17.47 |
| 68 | Colombia | 16.82 |
| 69 | Iran | 15.99 |
| 70 | Dominican Republic | 15.20 |
| 71 | Sri Lanka | 14.94 |
| 72 | Venezuela | 14.91 |
| 73 | Paraguay | 14.70 |
| 74 | Peru | 14.32 |
| 75 | Mexico | 13.15 |
| 76 | Bangladesh | 12.82 |
| 77 | Ecuador | 12.40 |
| 78 | South Korea | 12.00 |
| 79 | Ethiopia | 11.27 |
| 80 | El Salvador | 11.20 |
| 81 | Thailand | 9.85 |
| 82 | Vietnam | 9.83 |
| 83 | Albania | 9.23 |
| 84 | Ghana | 8.61 |
| 85 | Liberia | 8.42 |
| 86 | Indonesia | 7.95 |
| 87 | Zambia | 7.28 |
| 88 | Zimbabwe | 6.61 |
| 89 | Qatar | 6.50 |
| 90 | Cambodia | 3.98 |
| 91 | Rwanda | 3.76 |
| 92 | Madagascar | 2.85 |
| 93 | Guinea | 0.75 |
Back to top